Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FY Ended | numeric | ||
Licence Type | text | LicenceType | |
Applications Received | numeric | ||
Fee Revenue | numeric |
Additional Information
Field | Value |
---|---|
Last updated | March 24, 2021 |
Created | unknown |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Created | over 3 years ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | 674f515f-ba02-42f9-b41c-4090e8873982 |
last modified | over 1 year ago |
on same domain | True |
package id | b6d6b7a5-7f74-42c0-8fce-54f17536f135 |
revision id | ab96bcdb-99cc-49fd-bf0a-3a74338162b5 |
state | active |
url type | upload |
validation status | success |
validation timestamp | 1 month ago |
Link is ok
Link checked: December 12, 2022
Link checked: December 12, 2022