Population Projections 2016 to 2041: All Persons
This dataset contains the Stirling Council area population projections for all persons, broken down by single year within each age group, for the period 2016 to 2041 (2016 based).
Although NRS publish the population projections up to 2041, they generally only comment on the period 2016-2026 in their analysis. Projections up to 2041 have limitations in their use due to the level of uncertainty with projecting this far ahead.
The full Population Projections for Scottish Areas (2016-based) is available on the NRS website.
© Crown Copyright 2018.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Age Group (All Persons) | text | Age Group (All Persons) | |
2016 | numeric | 2016 | |
2017 | numeric | 2017 | |
2018 | numeric | 2018 | |
2019 | numeric | 2019 | |
2020 | numeric | 2020 | |
2021 | numeric | 2021 | |
2022 | numeric | 2022 | |
2023 | numeric | 2023 | |
2024 | numeric | 2024 | |
2025 | numeric | 2025 | |
2026 | numeric | 2026 | |
2027 | numeric | 2027 | |
2028 | numeric | 2028 | |
2029 | numeric | 2029 | |
2030 | numeric | 2030 | |
2031 | numeric | 2031 | |
2032 | numeric | 2032 | |
2033 | numeric | 2033 | |
2034 | numeric | 2034 | |
2035 | numeric | 2035 | |
2036 | numeric | 2036 | |
2037 | numeric | 2037 | |
2038 | numeric | 2038 | |
2039 | numeric | 2039 | |
2040 | numeric | 2040 | |
2041 | numeric | 2041 |
Additional Information
Field | Value |
---|---|
Last updated | July 27, 2021 |
Created | unknown |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Created | 9 months ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | d0cf8539-b78d-4c88-99a0-8b525f3f6fc1 |
last modified | 9 months ago |
on same domain | True |
package id | 3c7114cb-efe2-4ff2-8041-728f1d33fb5c |
position | 3 |
revision id | 1f6713f1-63c2-4b08-b587-03db3357e0ee |
state | active |
url type | upload |
validation status | success |
validation timestamp | 9 months ago |
Link is ok
Link checked: May 3, 2022
Link checked: May 3, 2022