Estimated Life Expectancy at Birth
NRS publishes life expectancy estimates on an annual basis. The most recent data, released in September 2022, are sourced from "Table 3" on the Life Expectancy in Scotland, 2019-2021 Data Tables page on the NRS website.
© Crown Copyright 2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Years | text | Years | |
Female Expectancy Stirling | text | FemaleExpectancyStirling | |
Male Expectancy Stirling | text | MaleExpectancyStirling | |
Female Expectancy Scotland | text | FemaleExpectancyScotland | |
Male Expectancy Scotland | text | MaleExpectancyStirling |
Additional Information
Field | Value |
---|---|
Last updated | October 10, 2022 |
Created | unknown |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Created | over 1 year ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | acd7cac6-e1b3-4c39-92f3-b1ba06778d77 |
last modified | 5 months ago |
on same domain | True |
package id | dec88cfe-96fc-4d43-a0f5-1a1f6e073f91 |
revision id | 386db24b-0582-4053-bc34-ddf1074e1d05 |
state | active |
url type | upload |
validation status | success |
validation timestamp | 5 months ago |
Link is ok
Link checked: October 13, 2022
Link checked: October 13, 2022