Estimated Life Expectancy at Birth
The Scotland-level life expectancy estimates shown are for comparison purposes only. The definitive Scotland-level life expectancy estimates, based on national life tables, can be found on the NRS website's Vital Events Reference Tables 2020 page.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | Year | |
Female Expectancy Stirling | text | FemaleExpectancyStirling | |
Male Expectancy Stirling | text | MaleExpectancyStirling | |
Female Expectancy Scotland | text | FemaleExpectancyScotland | |
Male Expectancy Scotland | text | MaleExpectancyStirling |
Additional Information
Field | Value |
---|---|
Last updated | October 4, 2021 |
Created | unknown |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Created | 9 months ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | acd7cac6-e1b3-4c39-92f3-b1ba06778d77 |
last modified | 9 months ago |
on same domain | True |
package id | dec88cfe-96fc-4d43-a0f5-1a1f6e073f91 |
revision id | 0cc93357-6bbc-4978-a865-add3df179a94 |
state | active |
url type | upload |
validation status | success |
validation timestamp | 1 month ago |
Link is ok
Link checked: May 13, 2022
Link checked: May 13, 2022