Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | numeric | Year | |
Population Estimate | numeric | PopulationEstimate | |
Land Area | numeric | LandArea | Square kilometers The Land Areas were derived from Standard Area Measurements produced by the Office for National Statistics and include geography changes up until 30th December 2020. |
Stirling Council Area Density | numeric | StirlingCouncilAreaDensity | People per square kilometer |
Scotland Density | numeric | ScotlandDensity | People per square kilometer |
Additional Information
Field | Value |
---|---|
Last updated | July 18, 2022 |
Created | unknown |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Created | over 1 year ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | 8d8e7c94-701e-4f38-9346-f5b0bf25d121 |
last modified | 6 months ago |
on same domain | True |
package id | ed73debc-c99f-442e-b69a-4a288235bf2f |
revision id | b297ae4a-bf69-40db-b897-e59575f7faf4 |
state | active |
url type | upload |
validation status | success |
validation timestamp | 6 months ago |
Link is ok
Link checked: October 13, 2022
Link checked: October 13, 2022