Analysis by Travel Mode: 2021
This dataset is sourced from table 3.3, “Travel modes by local authority and school type”, from the Hands Up Scotland Survey 2021 Annual Report, and offers an analysis by travel mode of the responses from Stirling Council schools from 2008 onwards.
Embed
• D/S : Data suppressed. Where a percentage represents a value of between one and four pupils, it has been suppressed to maintain anonymity of respondents.
• N/S: School type not surveyed.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | numeric | Year | |
School Type | text | SchoolType | School type falls into one of five categories:- • Nursery • Primary • Secondary • Special Educational Needs (SEN) • Independent |
Walk | text | Walk | |
Cycle | text | Cycle | |
Scooter or Skate | text | ScooterorSkate | |
Park and Stride | text | ParkandStride | |
Driven | text | Driven | |
Bus | text | Bus | |
Taxi | text | Taxi | |
Other | text | Other | Not specified in source data. |
Number of Responses | text | NumberOfResponses | Number of responses for each school type within the Stirling Council area for a given year. |
Additional Information
Field | Value |
---|---|
Last updated | March 22, 2023 |
Created | unknown |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Created | 9 months ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | f81a0575-b772-44e3-896e-758afd64fed4 |
last modified | 5 days ago |
on same domain | True |
package id | f11d4f53-992f-411f-af97-ac777b9b475e |
position | 5 |
revision id | 8a79ebf3-90d1-487d-8d28-88b4511f0f64 |
state | active |
url type | upload |
validation status | success |
validation timestamp | 5 days ago |
Link is ok
Link checked: March 22, 2023
Link checked: March 22, 2023