Responses by School Type: 2021
This dataset is sourced from tables 1.1, “National response rates: number of pupils responding to survey”, and 1.2, “Local authority response rates: number of pupils responding to survey”, from the Hands Up Scotland Survey 2021 Annual Report, and offers a breakdown of responses by school type at a national level alongside those for schools within the Stirling Council area from 2008 onwards.
Refer to the "Introduction", "Technical Notes" and relevant footnotes in the above report for clarification on any points relating to the Hands Up Scotland Survey data.
A printable version of this dataset is available in portable document format (PDF).
• N/A: Scottish Government education statistics not available.
• N/S: School type not surveyed.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | numeric | Year | |
School Type | text | SchoolType | School type falls into one of five categories:- • Nursery • Primary • Secondary • Special Educational Needs (SEN) • Independent |
Number of Responses Nationally | text | NumberOfResponsesNationally | Total number of responses for each school type for all 32 Scottish local authorities. |
Percentage of National Roll | text | PercentageOfScottishSchoolRoll | Percentage of Scottish school roll. |
Number of Stirling Council Responses | text | NumberOfStirlingCouncilResponses | Number of responses for each school type within the Stirling Council area. |
Percentage of Stirling Council Roll | text | PercentageOfStirlingCouncilSchoolRoll | Percentage of Stirling Council school roll. |
Additional Information
Field | Value |
---|---|
Last updated | March 22, 2023 |
Created | unknown |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Created | 9 months ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | d3dae78a-d0d3-47ba-a114-3b779d3df478 |
last modified | 5 days ago |
on same domain | True |
package id | f11d4f53-992f-411f-af97-ac777b9b475e |
position | 7 |
revision id | b0c16ee7-45b7-4d40-a1d8-58e02b54a240 |
state | active |
url type | upload |
validation status | success |
validation timestamp | 5 days ago |
Link checked: March 22, 2023