Responses by School Type: 2020
This dataset is sourced from tables 1.1, “National response rates: number of pupils responding to survey”, and 1.2, “Local authority response rates: number of pupils responding to survey”, from the Hands Up Scotland Survey 2020 Annual Report, and offers a breakdown of responses by school type at a national level alongside those for schools within the Stirling Council area from 2008 onwards.
Refer to the "Introduction", "Technical Notes" and relevant footnotes in the above report for clarification on any points relating to the Hands Up Scotland Survey data.
A printable version of this dataset is available in portable document format (PDF).
• N/A: Scottish Government education statistics not available.
• N/S: School type not surveyed.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | numeric | Year | |
School Type | text | SchoolType | School type falls into one of five categories:- • Nursery • Primary • Secondary • Special Educational Needs (SEN) • Independent |
No. of Responses Nationally | text | NumberOfResponsesNationally | Total number of responses for each school type for all 32 Scottish local authorities. |
% of National Roll | text | PercentageOfScottishSchoolRoll | Percentage of Scottish school roll. |
No. of Stirling Council Responses | text | NumberOfStirlingCouncilResponses | Number of responses for each school types within the Stirling Council area. |
% of Stirling Council Roll | text | PercentageOfStirlingCouncilSchoolRoll. | Percentage of Stirling Council school roll. |
Additional Information
Field | Value |
---|---|
Last updated | June 6, 2022 |
Created | unknown |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Created | over 1 year ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | 1a8f6e84-0647-4055-bf7e-68fdda16b16b |
last modified | 7 months ago |
on same domain | True |
package id | f11d4f53-992f-411f-af97-ac777b9b475e |
position | 3 |
revision id | b9a165e8-6c8f-4d82-988e-0e49ceb38f45 |
state | active |
url type | upload |
validation status | success |
validation timestamp | 7 months ago |
Link checked: November 17, 2022