DfT/DVLA: Licensed Vehicles' Profiles
Data and Resources
-
All Licensed VehiclesCSV
For each calendar year from 2014 onwards, this dataset provides a quarterly...
-
Plug-in Vehicles (PiVs)CSV
This dataset profiles the PiVs included in the “All Licensed Vehicles” count...
Additional Info
Field | Value |
---|---|
Source | https://www.gov.uk/government/statistical-data-sets/vehicle-licensing-statistics-data-tables#all-vehicles |
Author | Vehicles, Drivers and Access to Services Statistics |
Maintainer | OPENDATA | STIRLING |
Last Updated | January 18, 2023, 15:10 (UTC) |
Created | October 31, 2022, 16:08 (UTC) |
Content updated | Quarterly |
comments powered by Disqus