Craig's Roundabout Monitoring Locations
Map showing monitoring locations collecting data on cycle and pedestrian activity on Craig's Roundabout and Kerse Road Bridge.
Additional Information
Field | Value |
---|---|
Last updated | May 27, 2021 |
Created | unknown |
Format | JPEG |
License | Open Government Licence 3.0 (United Kingdom) |
Created | over 1 year ago |
Media type | image/jpeg |
format | JPEG |
has views | True |
id | b2839a83-e188-4c5e-8983-3be63039cd85 |
last modified | over 1 year ago |
on same domain | True |
package id | 51e50021-ac94-4475-8390-4261bc540665 |
position | 2 |
revision id | dc929a60-3fc2-4003-afac-9091a1c0d65f |
state | active |
url type | upload |
Link is ok
Link checked: November 23, 2022
Link checked: November 23, 2022