Monitoring Locations & Summary Counts for 2020
Sensor monitoring locations and summarised cycle and pedestrian counts by route.
Embed
Entries shown as "Not applicable" in the grid below denote that there is not a counter for the corresponding mode of transport and route.
Use the "Map" option below to view the sensor monitoring locations.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Route | text | Route | Short description of route |
Description | text | Description | Long description of route |
Latitude | text | Latitude | |
Longitude | text | Longitude | |
Cycles Eastbound | text | CyclesEastbound | |
Cycles Northbound | text | CyclesNorthbound | |
Cycles Southbound | text | CyclesSouthbound | |
Cycles Westbound | text | CyclesWestbound | |
Cycles Total | text | CyclesTotal | |
Pedestrians Eastbound | text | PedestriansEastbound | |
Pedestrians Northbound | text | PedestriansNorthbound | |
Pedestrians Southbound | text | PedestriansSouthbound | |
Pedestrians Westbound | text | PedestriansWestbound | |
Pedestrians Total | text | PedestriansTotal | |
Cycles & Pedestrians Total | text | CyclesAndPedestriansTotal |
Additional Information
Field | Value |
---|---|
Last updated | March 21, 2022 |
Created | unknown |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Created | 11 months ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | a1a50572-c035-41f4-8d86-f9f0c0ce1d13 |
last modified | 10 months ago |
on same domain | True |
package id | 51e50021-ac94-4475-8390-4261bc540665 |
position | 3 |
revision id | dc929a60-3fc2-4003-afac-9091a1c0d65f |
state | active |
url type | upload |
validation status | success |
validation timestamp | 10 months ago |
Link is ok
Link checked: November 23, 2022
Link checked: November 23, 2022