January 2021 to December 2021
Cyclist and pedestrian activity within the Stirling Council area for 2021.
Actual period covered: 01/01/2021 to 31/12/2021, inclusive.
Embed
All modes of transport and routes.
Due to a technical fault, counts for Airthrey Road (Southbound) for October, November and December 2021 are unavailable.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Mode of Transport | text | ModeOfTransport | |
Route | text | Route | |
Direction | text | Direction | |
Date | text | Date | |
Start Period | text | StartPeriod | |
End Period | text | EndPeriod | |
Count | numeric | Count | |
Latitude | text | Latitude | |
Longitude | text | Longitude | |
ISO Timestamp | timestamp | ISOTimestamp | The ISO (International Organisation for Standardization) Timestamp, derived from the Date and Start Period, is a standardised numeric representation of date and time as detailed in ISO 8601. |
Month | numeric | Month | |
Year | numeric | Year |
Additional Information
Field | Value |
---|---|
Last updated | March 21, 2022 |
Created | unknown |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Created | over 1 year ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | 0ab8ea65-2634-405c-8a40-a092973e7429 |
last modified | 10 months ago |
on same domain | True |
package id | 51e50021-ac94-4475-8390-4261bc540665 |
position | 1 |
revision id | dc929a60-3fc2-4003-afac-9091a1c0d65f |
state | active |
url type | upload |
validation status | success |
validation timestamp | 10 months ago |
Link check is not conclusive
- Content-length 54770819 exceeds maximum allowed value 50000000
Link checked: November 23, 2022
- Content-length 54770819 exceeds maximum allowed value 50000000
Link checked: November 23, 2022